Calculator
Landscaping Material Coverage
One Ton of rock covers | One cubic yard covers | ||
---|---|---|---|
240 square feet | 1" deep | 300 square feet | 1" deep |
120 square feet | 2" deep | 150 square feet | 2" deep |
80 square feet | 3" deep | 100 square feet | 3" deep |
60 square feet | 4" deep | 75 square feet | 4" deep |
50 square feet | 5" deep | 50 square feet | 6" deep |
40 square feet | 6" deep | 25 square feet | 12" deep |
20 square feet | 12" deep | ||
Above for rock up to 1 1/2" and sand, soils that are weighed. | Above for soils mixes that are sold by the cubic yard |
Landscaping Material Coverage Equivalents
Flagstone coverage | 125 sq. ft. per ton up to 1 1/2" thick |
---|---|
2"-4" rock coverage | 65 sq. ft. per ton |
5"-12" rock coverage | 45 sq. ft. per ton |
4" strip stone coverage | 65 sq. ft. per ton |
8" wall rock coverage | 20 sq. ft. per ton |
Wood mulches coverage | 100 sq. ft. per cubic yard |